Buy Now
CPI Neon Power Supplies
CPI-10035DM Neon Power Supply - Dimming
MODEL | INPUT | OUTPUT | POWER FACTOR | OPERATING TEMP. | TEMP. RISE |
---|---|---|---|---|---|
CPI-10035DM | 120VAC +8% 50/60Hz 1200mA |
10KV 35mA |
> 0.9 | 0°C to 40°C (32°F to 104°F) |
+20°C (36°F) above ambient |
OUTPUT – LUMINOUS | NEON CLEAR OR FLUORESCENT RED | MERCURY CLEAR OR FLUORESCENT TUBE | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUBE DIAMETER IN mm | 22 | 20 | 18 | 15 | 13 | 12 | 10 | 9 | 8 | 22 | 20 | 18 | 15 | 13 | 12 | 10 | 9 | 8 |
LENGTH IN FEET | 57 | 48 | 40 | 34 | 29 | 26 | 18 | 16 | 13 | 67 | 55 | 45 | 40 | 33 | 31 | 23 | 18 | 15 |
GAS PRESSURE | 7 | 7.5 | 8 | 9 | 10 | 11 | 13 | 15 | 17 | 7 | 7.5 | 8 | 9 | 10 | 11 | 13 | 15 | 17 |
Quantity | 1 - 5 | 6 + |
---|---|---|
Price Each | $84.50 | $79.50 |
All Power Supplies can be Combined for Maximum Quantity Discount
CART:
Store Log In