Buy Now
CPI Neon Power Supplies
CPI-6-35 Power Supply
MODEL | INPUT | OUTPUT | POWER FACTOR | OPERATING TEMP. | TEMP. RISE |
---|---|---|---|---|---|
CPI-6-35 | 120VAC +10% 50/60Hz 600mA |
6000V 35mA |
> 0.9 | 0°C to 40°C (32°F to 104°F) |
+20°C (36°F) above ambient |
OUTPUT – LUMINOUS | NEON CLEAR OR FLUORESCENT RED | MERCURY CLEAR OR FLUORESCENT TUBE | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUBE DIAMETER IN mm | 22 | 20 | 18 | 15 | 13 | 12 | 10 | 9 | 8 | 22 | 20 | 18 | 15 | 13 | 12 | 10 | 9 | 8 |
LENGTH IN FEET | 34 | 28 | 23 | 19 | 17 | 16 | 11 | 9 | 8 | 40 | 32 | 26 | 23 | 20 | 18 | 12 | 8 | 9 |
GAS PRESSURE | 7 | 7.5 | 8 | 9 | 10 | 11 | 13 | 15 | 17 | 7 | 7.5 | 8 | 9 | 10 | 11 | 13 | 15 | 17 |
Quantity | 1 - 5 | 6 + |
---|---|---|
Price Each | $68.50 | $63.50 |
All Power Supplies can be Combined for Maximum Quantity Discount
CART:
Store Log In