Buy Now
CPI Neon Power Supplies
CPI-EZ12 Power Supply
MODEL | INPUT | OUTPUT | POWER FACTOR | OPERATING TEMP. | TEMP. RISE |
---|---|---|---|---|---|
CPI-EZ12 | 120VAC +10% 50/60Hz 600mA |
12KV 35mA |
> 0.9 | 0°C to 40°C (32°F to 104°F) |
+20°C (36°F) above ambient |
OUTPUT – LUMINOUS | NEON CLEAR OR FLUORESCENT RED | MERCURY CLEAR OR FLUORESCENT TUBE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TUBE DIAMETER IN mm | 22 | 20 | 18 | 15 | 13 | 12 | 10 | 9 | 22 | 20 | 18 | 15 | 13 | 12 | 10 | 9 |
LENGTH IN FEET | 67 | 61 | 55 | 45 | 39 | 35 | 29 | 26 | 79 | 70 | 62 | 55 | 46 | 42 | 35 | 31 |
GAS PRESSURE | 7 | 7.5 | 8 | 9 | 10 | 11 | 13 | 15 | 7 | 7.5 | 8 | 9 | 10 | 11 | 13 | 15 |
Quantity | 1 - 5 | 6 + |
---|---|---|
Price Each | $84.50 | $79.50 |
All Power Supplies can be Combined for Maximum Quantity Discount
CART:
Store Log In